Odamex
Setting The Standard in Online Multiplayer Doom
ODAMEX Server List
| Server Name | Address | Players | Gametype | Wad(s) | Map |
|---|---|---|---|---|---|
| odasvn - 1578 | 64.62.190.251:10666 | 0 / 2 | DOOM2 COOP | map04 | |
| Huntsvegas-09 Coop Doom 2 | 24.96.134.83:20608 | 0 / 4 | DOOM2 COOP | map06 | |
| Liquid-COOP-TNT Evilution 1352 | 188.95.56.9:10606 | 0 / 4 | DOOM2 COOP | TNT | map05 |
| Liquid-COOP-DooM II 1352 | 188.95.56.9:10605 | 0 / 4 | DOOM2 COOP | DOOM2 | map10 |
| _TyServer_Coop#01-DooM_II 1349 | 195.197.184.87:30203 | 0 / 6 | DOOM2 COOP | map10 | |
| Liquid-COOP-DooM 1352 | 188.95.56.9:10604 | 0 / 4 | DOOM2 COOP | DOOM | e1m4 |
| _TyServer_DM#01-DooM_II-map01 13 ... | 195.197.184.87:30101 | 0 / 6 | DOOM2 DM | map01 | |
| Huntsvegas-08 Coop Ultimate Doom | 24.96.134.83:20607 | 0 / 4 | DOOM COOP | e3m5 | |
| Huntsvegas-02 DM Dwango5 | 24.96.134.83:20601 | 0 / 8 | DOOM2 DM | DWANGO5 | map03 |
| Huntsvegas-03 DM FreeDoom-0.6.4+ ... | 24.96.134.83:20602 | 0 / 8 | FREEDOOM064 DM | DWANGO5 | map02 |
| Huntsvegas-01 DM Doom2 Map01 | 24.96.134.83:20600 | 0 / 8 | DOOM2 DM | map01 | |
| Huntsvegas-06 Coop Hell2Pay | 24.96.134.83:20605 | 0 / 4 | DOOM2 COOP | HTP-RAW | map01 |
| Huntsvegas-07 Coop FreeDoom-0.6. ... | 24.96.134.83:20606 | 0 / 4 | FREEDOOM064 COOP | map05 | |
| Huntsvegas-05 Coop Perdition's G ... | 24.96.134.83:20604 | 0 / 4 | DOOM2 COOP | PG-RAW | map01 |
| _TyServer_CTF#01-odactf1 1349 | 195.197.184.87:30501 | 0 / 6 | DOOM2 CTF | ODACTF1 | map01 |
| _TyServer_DM#03-Uroburos 1349 | 195.197.184.87:30103 | 0 / 6 | DOOM2 DM | UROBUROS | map01 |
| Huntsvegas-10 Coop Arcadia | 24.96.134.83:20609 | 0 / 4 | DOOM2 COOP | ARCADIA | map01 |
| Liquid-DM-Entryway 1352 | 188.95.56.9:10600 | 0 / 8 | DOOM2 DM | map01 | |
| [Oblacek.sh.cvut.cz] #O01 | ENTR ... | 147.32.30.5:15298 | 0 / 6 | DOOM2 DM | map01 | |
| [Oblacek.sh.cvut.cz] #O02 | PL2 ... | 147.32.30.5:15299 | 0 / 4 | PLUTONIA COOP | PL2 | map01 |
| Arch_vile's Odamex Server | 93.185.187.253:10666 | 0 / 16 | DOOM COOP | e1m1 | |
| Untitled Odamex Server | 74.96.38.113:10666 | 0 / 4 | DOOM2 COOP | map01 | |
| Liquid-DM-Gothic99 1352 | 188.95.56.9:10609 | 0 / 4 | DOOM2 DM | GOTHIC99 | map08 |
| Liquid-COOP-Plutonia Experiment ... | 188.95.56.9:10607 | 0 / 4 | DOOM2 COOP | PLUTONIA | map02 |
| Liquid-COOP-Dietest-EXTREME 1352 | 188.95.56.9:10603 | 0 / 8 | DOOM2 COOP | DIETEST18,SUPERGUN2 | map02 |
| _TyServer_DM#02-Dwango5-map01 13 ... | 195.197.184.87:30102 | 0 / 6 | DOOM2 DM | DWANGO5 | map01 |
| Liquid-COOP-Dietest 1352 | 188.95.56.9:10602 | 0 / 8 | DOOM2 COOP | DIETEST18 | map02 |
| Liquid-COOP-Scythe2 1352 | 188.95.56.9:10601 | 0 / 8 | DOOM2 COOP | SCYTHE2 | map10 |
| Liquid-DM-Crucified Dreams 1352 | 188.95.56.9:10608 | 0 / 8 | DOOM2 DM | CRUDREAM | map31 |
| Huntsvegas-04 CTF Odactf1 | 24.96.134.83:20603 | 0 / 8 | DOOM2 CTF | ODACTF1 | map08 |
| [DTX1] CoffeeNet.org: 32in24-4 C ... | 209.144.21.66:10707 | 0 / 12 | DOOM2 CTF | 32IN24-4FINAL | map25 |
| [DTX1] CoffeeNet.org: 32in24-8 D ... | 209.144.21.66:10702 | 0 / 10 | DOOM2 DM | 32IN24-8 | map32 |
| clan:45 32in24-5 | 173.50.242.152:10668 | 0 / 8 | DOOM2 DM | 32IN24-5 | map22 |
| clan:45 Deathmatch Rotation | 173.50.242.152:10667 | 0 / 12 | DOOM2 DM | DWANGO5 | map01 |
| clan:45 Greenwar 2 | 173.50.242.152:10666 | 0 / 8 | DOOM2 DM | GW2 | map11 |
| [DTX1] CoffeeNet.org: Chex Quest | 209.144.21.66:10700 | 0 / 4 | CHEX COOP | e1m2 | |
| [DTX1] CoffeeNet.org: Execution ... | 209.144.21.66:10699 | 0 / 12 | DOOM2 DM | EXEC | map07 |
| [DTX1] CoffeeNet.org: HacX Coop | 209.144.21.66:10708 | 0 / 4 | DOOM2 COOP | HACX | map01 |
| [DTX1] CoffeeNet.org: Map01, kin ... | 209.144.21.66:10706 | 0 / 10 | DOOM2 DM | DWANGO6 | map01 |
| [DTX1] CoffeeNet.org: Odamex CTF ... | 209.144.21.66:10701 | 0 / 12 | DOOM2 CTF | ODACTF1 | map02 |
| [DTX1] CoffeeNet.org: Shareware ... | 209.144.21.66:10704 | 0 / 4 | DOOM1 COOP | e1m6 | |
| [DTX1] CoffeeNet.org: Shareware ... | 209.144.21.66:10705 | 0 / 10 | DOOM1 DM | e1m3 | |
| [DTX1] CoffeeNet.org: UDM3 Team ... | 209.144.21.66:10703 | 0 / 15 | DOOM2 TEAM DM | UDM3 | map09 |
| [DTX1] CoffeeNet.org: UDMX | 209.144.21.66:10709 | 0 / 10 | DOOM2 DM | UDMX | map14 |
| [DTX1] CoffeeNet.org: UDMX Duel | 209.144.21.66:10710 | 0 / 10 | DOOM2 DM | UDMX | map21 |
DONATE
Help keep us running strong! Donate below and your contributions will go for essentials to help us develop Odamex!
NETWORK
Master Stats
| Master 1 | Online |
| Master 2 | Online |
| Servers | 45 |
| Players | 0 |
Site Stats
| Past Month | 15522 |
| Past Week | 3519 |
| Past Day | 216 |
| Total Visits | 124563 |
| Total Unique | 36268 |
Since 4/22/2009
BUG REPORT