Odamex
Setting The Standard in Online Multiplayer Doom
ODAMEX Server List
Servers: 114 | Players: 0
| Server Name | Address | Players | Gametype | Wad(s) | Map |
|---|---|---|---|---|---|
| [theultimatedoom.com] Doom II Co-Op | 63.141.250.50:10340 | 0 / 12 | DOOM2 COOP | map13 | |
| [theultimatedoom.com] No Rest for the Living Co-Op | 63.141.250.50:10341 | 0 / 12 | DOOM2 COOP | NERVE,NERVENFO | map01 |
| /g/ Odamex Server | 84.242.109.195:10666 | 0 / 12 | DOOM2 DM | 32IN24-11 | map26 |
| :: [IDL] Chicago :: IDL2013 Private CTF - http://www.intldoomleague.org | 74.91.122.209:14001 | 0 / 32 | DOOM2 CTF | IDL2013P | m01 |
| :: [IDL] Chicago :: International Doom League A - http://www.intldoomleague.org | 74.91.122.209:14000 | 0 / 32 | DOOM2 CTF | IDL2013L | map06 |
| :: [IDL] Chicago :: International Doom League B - MAP06 W2013 MASTERBOWL - http://www.intldoomleague.org | 74.91.122.209:14002 | 0 / 32 | DOOM2 CTF | IDL2013L | map06 |
| [CoffeeNet.org] MWI1: 1vs1 Standard Duel | 66.170.3.5:10738 | 0 / 32 | DOOM2 DM | JUDAS23_ | map23 |
| [CoffeeNet.org] MWI1: 32in24 (4,7,12) CTF Series Rotation | 66.170.3.5:10731 | 0 / 32 | DOOM2 CTF | 32IN24-12 | map05 |
| [CoffeeNet.org] MWI1: 32in24 Collection NS Deathmatch | 66.170.3.5:10730 | 0 / 32 | DOOM2 DM | 32IN24-6 | map16 |
| [CoffeeNet.org] MWI1: 8-bit CTF | 66.170.3.5:10743 | 0 / 32 | DOOM2 CTF | 8BITCTF1 | map04 |
| [CoffeeNet.org] MWI1: Alien Vendetta Co-op | 66.170.3.5:10754 | 0 / 12 | DOOM2 COOP | AV | map01 |
| [CoffeeNet.org] MWI1: Anthology NS CTF | 66.170.3.5:10744 | 0 / 32 | DOOM2 CTF | ANTHCTF | map07 |
| [CoffeeNet.org] MWI1: Chex Quest Co-op | 66.170.3.5:10742 | 0 / 8 | CHEX COOP | e1m1 | |
| [CoffeeNet.org] MWI1: Doom 1 OS Duel | 66.170.3.5:10735 | 0 / 32 | DOOM DM | NYSSY | e1m1 |
| [CoffeeNet.org] MWI1: Doom the Way Id Did 1.1a Deathmatch | 66.170.3.5:10747 | 0 / 32 | DOOM DM | DTWID | e1m1 |
| [CoffeeNet.org] MWI1: Double Impact Co-op | 66.170.3.5:10732 | 0 / 12 | DOOM COOP | DBIMPACT | e1m1 |
| [CoffeeNet.org] MWI1: Gothic Classic Deathmatch 1&2 | 66.170.3.5:10748 | 0 / 32 | DOOM2 DM | GOTHICDM | map01 |
| [CoffeeNet.org] MWI1: Greenwar Classic Deathmatch | 66.170.3.5:10749 | 0 / 32 | DOOM2 DM | GREENWAR | map05 |
| [CoffeeNet.org] MWI1: IDL2013L CTF (google 'idl2013p.zip') | 66.170.3.5:10741 | 0 / 32 | DOOM2 CTF | IDL2013P | map05 |
| [CoffeeNet.org] MWI1: Lazarus NS Deathmatch | 66.170.3.5:10750 | 0 / 32 | DOOM2 DM | LAZARUS1J | map01 |
| [CoffeeNet.org] MWI1: Manual Return NS CTF | 66.170.3.5:10736 | 0 / 32 | DOOM2 CTF | VELOCTFX | map23 |
| [CoffeeNet.org] MWI1: No Rest For the Living Co-op | 66.170.3.5:10751 | 0 / 12 | DOOM2 COOP | NERVE,NERVENFO | map02 |
| [CoffeeNet.org] MWI1: NS Duel Rotation | 66.170.3.5:10737 | 0 / 32 | DOOM2 DM | GREENWAR | map20 |
| [CoffeeNet.org] MWI1: NS Shareware Deathmatch | 66.170.3.5:10734 | 0 / 32 | DOOM2 DM | DOOM1 | e1m6 |
| [CoffeeNet.org] MWI1: Onslaught Collection NS Team Deathmatch | 66.170.3.5:10755 | 0 / 32 | DOOM2 TEAM DM | ONSL3_ | map18 |
| [CoffeeNet.org] MWI1: Shareware Co-op | 66.170.3.5:10733 | 0 / 12 | DOOM1 COOP | e1m1 | |
| [CoffeeNet.org] MWI1: TeamTNT Oldschool Deathmatch Rotation | 66.170.3.5:10752 | 0 / 4 | DOOM2 DM | TNTBLOOD | map01 |
| [CoffeeNet.org] MWI1: UniDoom Deathmatch Collection | 66.170.3.5:10753 | 0 / 32 | DOOM2 DM | UDM1 | map01 |
| [CoffeeNet.org] MWI1: Vanilla Doom II Classic Deathmatch | 66.170.3.5:10746 | 0 / 16 | DOOM2 DM | map01 | |
| [CoffeeNet.org] MWI1: Velocity X NS CTF | 66.170.3.5:10739 | 0 / 32 | DOOM2 CTF | VELOCTFX | map17 |
| [CoffeeNet.org] MWI1: ZDDL Duel Rotation #1 | 66.170.3.5:10740 | 0 / 32 | DOOM2 DM | ZDDL4 | map00 |
| [DEAT] CTF #2 - 8vs8 idl2012- (NS) | 175.107.163.200:14101 | 0 / 32 | DOOM2 CTF | IDL2012-,OVOX1A | map01 |
| [DEAT] Deathtag #1 - 3vs3 Deathtag rotation (OS) | 175.107.163.200:14200 | 0 / 16 | DOOM2 TEAM DM | DOGTAG3 | map01 |
| [DEAT] Deathtag #2 - 1vs1 Fragtag (OS) | 175.107.163.200:14201 | 0 / 16 | DOOM2 TEAM DM | DOGTAG3 | map03 |
| [DEAT] DM #1 - 4-player doom2.wad FFA (OS+DM1.0) | 175.107.163.200:14000 | 0 / 16 | DOOM2 DM | map11 | |
| [DEAT] DM #2 - Duel doom2.wad MAP11 (OS+DM2.0) | 175.107.163.200:14001 | 0 / 16 | DOOM2 DM | map11 | |
| [DEAT] DM #3 - 4-player Shareware Doom FFA (OS+DM1.0) | 175.107.163.200:14002 | 0 / 16 | DOOM1 DM | e1m3 | |
| [DEAT] DM #4 - 8-player FFA shuffle rotation (OS+DM3.0) | 175.107.163.200:14003 | 0 / 16 | DOOM2 DM | 32IN24-11 | map19 |
| [DEAT] DM #5 - Duel shuffle rotation (OS+DM1.0) | 175.107.163.200:14004 | 0 / 16 | DOOM2 DM | map07 | |
| [Forgotten Warriors] COOP #1 EQUINOX | 213.251.187.55:10666 | 0 / 16 | DOOM2 COOP | EQUINOX | map01 |
| [Forgotten Warriors] COOP #2 REQUIEM | 213.251.187.55:10673 | 0 / 16 | DOOM2 COOP | REQUIEM | map01 |
| [Forgotten Warriors] COOP #3 ICARUS: ALIEN VANGUARD | 213.251.187.55:10669 | 0 / 16 | DOOM2 COOP | ICARUS | map01 |
| [Forgotten Warriors] COOP #4 THE REVOLUTION | 213.251.187.55:10676 | 0 / 16 | DOOM2 COOP | TVR! | map01 |
| [Forgotten Warriors] COOP #5 Reverie | 213.251.187.55:10674 | 0 / 16 | DOOM2 COOP | REVERIE | map01 |
| [Forgotten Warriors] COOP #6 Double Impact | 213.251.187.55:10691 | 0 / 16 | DOOM COOP | DBIMPACT | e1m1 |
| [Forgotten Warriors] CTF #1 IDL2013+OASAGO | 213.251.187.55:10670 | 0 / 32 | DOOM2 CTF | IDL2013 | map19 |
| [Forgotten Warriors] CTF #2 Velocity X, 32in24-12, OdaCTF | 213.251.187.55:10678 | 0 / 32 | DOOM2 CTF | 32IN24-12 | map27 |
| [Forgotten Warriors] CTF #3 Anthalogy CTF [Manual return] | 213.251.187.55:10695 | 0 / 32 | DOOM2 CTF | ANTHCTF | map08 |
| [Forgotten Warriors] DM #1 UDMX | 213.251.187.55:10677 | 0 / 32 | DOOM2 DM | UDMX | map08 |
| [Forgotten Warriors] DM #2 Greenwar | 213.251.187.55:10667 | 0 / 32 | DOOM2 DM | GREENWAR | map08 |
| [Forgotten Warriors] DM #3 Cybercrime v3 | 213.251.187.55:10693 | 0 / 32 | DOOM2 DM | CYBERCRIME3 | map06 |
| [Forgotten Warriors] DUEL #1 ZDDL | 213.251.187.55:10697 | 0 / 32 | DOOM2 DM | ZDDL4 | map00 |
| [Forgotten Warriors] DUEL #2 Judas | 213.251.187.55:10672 | 0 / 16 | DOOM2 DM | JUDAS23_ | map23 |
| [Forgotten Warriors] DUEL #3 OS DUEL SERVER | 213.251.187.55:10675 | 0 / 32 | DOOM2 DM | KING2 | map01 |
| [Forgotten Warriors] DUEL #4 Entryway | 213.251.187.55:10692 | 0 / 16 | DOOM2 DM | map01 | |
| [Forgotten Warriors] INSTAGIB #1 IDL2013 | 213.251.187.55:10696 | 0 / 32 | DOOM2 CTF | IDL2013L,MAG-RAIL,BEXXY | map19 |
| [Forgotten Warriors] INSTAGIB #2 GW2 | 213.251.187.55:10671 | 0 / 32 | DOOM2 TEAM DM | GW2,MAG-RAIL,BEXXY | map28 |
| [Forgotten Warriors] INSTAGIB #3 32in24-11 | 213.251.187.55:10694 | 0 / 32 | DOOM2 DM | 32IN24-11,MAG-RAIL,BEXXY | map01 |
| [Forgotten Warriors] TDM #1 GW2 | 213.251.187.55:10668 | 0 / 32 | DOOM2 TEAM DM | GW2 | map28 |
| [Forgotten Warriors] TDM #2 Vex-Doom | 213.251.187.55:10679 | 0 / 32 | DOOM2 TEAM DM | VEX-DOOM | map06 |
| [Liquid DooM][0.6.3 STABLE][COOP #01 DooM] | 188.95.56.9:10621 | 0 / 4 | DOOM COOP | e1m6 | |
| [Liquid DooM][0.6.3 STABLE][COOP #02 DooM II] | 188.95.56.9:10622 | 0 / 4 | DOOM2 COOP | map01 | |
| [Liquid DooM][0.6.3 STABLE][COOP #03 Scythe2] | 188.95.56.9:10623 | 0 / 8 | DOOM2 COOP | SCYTHE2 | map01 |
| [Liquid DooM][0.6.3 STABLE][COOP #04 Zones of Fear] | 188.95.56.9:10624 | 0 / 4 | DOOM2 COOP | ZOF | map01 |
| [Liquid DooM][0.6.3 STABLE][CTF #01 Odamex CTF] | 188.95.56.9:10641 | 0 / 16 | DOOM2 CTF | ODACTF1 | map04 |
| [Liquid DooM][0.6.3 STABLE][CTF #02 Anthology CTF] | 188.95.56.9:10642 | 0 / 32 | DOOM2 CTF | ANTHCTF | map27 |
| [Liquid DooM][0.6.3 STABLE][CTF #03 Velocity X CTF] | 188.95.56.9:10643 | 0 / 64 | DOOM2 CTF | VELOCTFX | map19 |
| [Liquid DooM][0.6.3 STABLE][DM #01 Entryway] | 188.95.56.9:10601 | 0 / 8 | DOOM2 DM | map01 | |
| [Liquid DooM][0.6.3 STABLE][DM #02 Entryway DUEL] | 188.95.56.9:10602 | 0 / 8 | DOOM2 DM | map01 | |
| [Liquid DooM][0.6.3 STABLE][DM #03 Gothic99] | 188.95.56.9:10603 | 0 / 4 | DOOM2 DM | GOTHIC99 | map04 |
| [Liquid DooM][0.6.3 STABLE][DM #04 Crucified Dreams] | 188.95.56.9:10604 | 0 / 8 | DOOM2 DM | CRUDREAM | map20 |
| [Liquid DooM][0.6.3 STABLE][DM #05 Greenwar] | 188.95.56.9:10605 | 0 / 8 | DOOM2 DM | GREENWAR | map07 |
| [NJ] LEGION BEAT DEW || Capture the Flag Rotation (32in24-4, Anthology, Velocity) | 50.116.50.115:10609 | 0 / 24 | DOOM2 CTF | ANTHCTF | map25 |
| [NJ] LEGION BEAT DEW || Cooperative Rotation | 50.116.50.115:10620 | 0 / 12 | DOOM2 COOP | ICARUS | map08 |
| [NJ] LEGION BEAT DEW || Deathmatch Rotation | 50.116.50.115:10600 | 0 / 16 | DOOM2 DM | OMGMAPS | map16 |
| [NJ] LEGION BEAT DEW || Duel Rotation | 50.116.50.115:10606 | 0 / 10 | DOOM2 DM | POBLA8 | map01 |
| [NJ] LEGION BEAT DEW || Newschool Duel Rotation | 50.116.50.115:10608 | 0 / 10 | DOOM2 DM | BOO | map01 |
| [NJ] LEGION BEAT DEW || Private Capture the Flag Rotation | 50.116.50.115:10610 | 0 / 24 | DOOM2 CTF | IDL2012- | map11 |
| [NJ] LEGION BEAT DEW || Rocket Jumping Rotation (RJumpQ, Masterjumps9Y, RJSloth12, RJSpace9F) | 50.116.50.115:10604 | 0 / 16 | DOOM2 COOP | RJUMPQ | map01 |
| [NJ] LEGION BEAT DEW || Shoot | 50.116.50.115:10605 | 0 / 10 | DOOM2 DM | SHOOT! | map01 |
| [NJ] LEGION BEAT DEW || ZDDL Duel Rotation | 50.116.50.115:10607 | 0 / 10 | DOOM2 DM | ZDDL4 | map03 |
| [NL] FUNCRUSHER || Capture the Flag Rotation (32in24-4, Anthology, Velocity) | 85.17.225.4:10609 | 0 / 24 | DOOM2 CTF | 32IN24-4 | map17 |
| [NL] FUNCRUSHER || Cooperative Rotation | 85.17.225.4:10620 | 0 / 12 | DOOM2 COOP | SODFINAL | map13 |
| [NL] FUNCRUSHER || Deathmatch Rotation | 85.17.225.4:10600 | 0 / 16 | DOOM2 DM | SWARMDMX | map02 |
| [NL] FUNCRUSHER || Duel Rotation | 85.17.225.4:10606 | 0 / 10 | DOOM2 DM | STYXDM01 | map01 |
| [NL] FUNCRUSHER || Newschool Duel Rotation | 85.17.225.4:10608 | 0 / 10 | DOOM2 DM | TLSD2004 | map13 |
| [NL] FUNCRUSHER || Private Capture the Flag Rotation | 85.17.225.4:10610 | 0 / 24 | DOOM2 CTF | IDL2012- | map12 |
| [NL] FUNCRUSHER || Rocket Jumping Rotation (RJumpQ, Masterjumps9Y, RJSloth12, RJSpace9F) | 85.17.225.4:10604 | 0 / 16 | DOOM2 COOP | RJSPACE9F | map01 |
| [NL] FUNCRUSHER || Shoot | 85.17.225.4:10605 | 0 / 10 | DOOM2 DM | SHOOT! | map01 |
| [NL] FUNCRUSHER || ZDDL Duel Rotation | 85.17.225.4:10607 | 0 / 10 | DOOM2 DM | ZDDL4 | map09 |
| [TechNZ] Crantime Deathmatch Server | 111.69.33.166:10666 | 0 / 16 | DOOM2 DM | UDMX | map16 |
| Boring Free Generic ! Freedoom | 176.34.78.154:20666 | 0 / 8 | FREEDOOM COOP | map12 | |
| Boring Free Generic ! Ultimate Freedoom | 176.34.78.154:10666 | 0 / 8 | FREEDOOMU COOP | e2m4 | |
| doom-na1.glasnost.us | 69.70.212.98:10666 | 0 / 4 | DOOM2 COOP | map02 | |
| Huntsvegas-01 DM Doom2 Map01 | 24.42.212.185:20600 | 0 / 8 | DOOM2 DM | map01 | |
| Huntsvegas-02 DM Dwango5 | 24.42.212.185:20601 | 0 / 8 | DOOM2 DM | DWANGO5 | map07 |
| Huntsvegas-03 DM FreeDoom-0.7+Dwango5 | 24.42.212.185:20602 | 0 / 8 | FREEDOOM DM | DWANGO5 | map07 |
| Huntsvegas-04 CTF Odactf1 | 24.42.212.185:20603 | 0 / 8 | DOOM2 CTF | ODACTF1 | map01 |
| Huntsvegas-05 Coop Perdition's Gate | 24.42.212.185:20604 | 0 / 4 | DOOM2 COOP | PG-RAW | map06 |
| Huntsvegas-06 Coop Hell2Pay | 24.42.212.185:20605 | 0 / 4 | DOOM2 COOP | HTP-RAW | map02 |
| Huntsvegas-07 Coop FreeDoom-0.7 | 24.42.212.185:20606 | 0 / 4 | FREEDOOM COOP | map02 | |
| Huntsvegas-08 Coop Ultimate Doom | 24.42.212.185:20607 | 0 / 4 | DOOM COOP | e3m3 | |
| Huntsvegas-09 Coop Doom 2 | 24.42.212.185:20608 | 0 / 4 | DOOM2 COOP | map13 | |
| Impulse9: Carbureted Classic Deathmatch 2.0 | 72.10.163.161:123 | 0 / 16 | DOOM DM | e1m3 | |
| Umuts Server | 77.37.224.147:10666 | 0 / 10 | DOOM2 DM | DWANGO5 | map01 |
| Westside Connection . CTF Rotation ODA 0.6.3 [idl2013l, veloctfx] | 74.207.250.98:10680 | 0 / 32 | DOOM2 CTF | VELOCTFX | map05 |
| Westside Connection . Doom CO-OP ODA 0.6.3 [deimos-v.wad] | 74.207.250.98:10676 | 0 / 8 | DOOM COOP | DEIMOS-V | e2m5 |
| Westside Connection . NS-FFA ODA 0.6.3 [32in24-11.wad] | 74.207.250.98:10685 | 0 / 16 | DOOM2 DM | 32IN24-11 | map23 |
| Westside Connection . OS-Duel Rotation ODA 0.6.3 | 74.207.250.98:10670 | 0 / 16 | DOOM2 DM | KING1 | map01 |
| Westside Connection . OS-FFA ODA 0.6.3 [staph1.wad & staph2.wad ALPHA] | 74.207.250.98:10666 | 0 / 16 | DOOM2 DM | STAPH1 | map05 |
| Zucca's odamex server - INSANE coop | 84.248.64.209:10666 | 0 / 16 | DOOM2 COOP | SCYTHE2 | map06 |
| ~~Odamex Nitro #94 - Scythe 2 [NL Funcrusher]~~ | 85.17.225.4:10699 | 0 / 32 | DOOM2 COOP | SCYTHE2 | map24 |
| ~~Odamex Nitro #95 - Dweller 2 [IDL Chicago]~~ | 74.91.122.209:14006 | 0 / 32 | DOOM2 DM | DWELLER2 | map03 |
| ~~Odamex Nitro #95 - Dweller 2 [IDL Chicago]~~ | 74.91.122.209:14007 | 0 / 32 | DOOM2 DM | DWELLER2 | map01 |
DONATE
Help keep us running strong! Donate below and your contributions will go for essentials to help us develop Odamex!
NETWORK
Server Stats
| Master 1 | Online |
| Master 2 | Online |
| Servers | 114 |
| Players | 0 |
Site Stats
| Past Month | 5780 |
| Past Week | 2137 |
| Past Day | 23 |
| Total Visits | 8002 |
| Total Unique | 5446 |
Since 4/22/2009