Odamex
Setting The Standard in Online Multiplayer Doom
ODAMEX Server List
Servers: 103 | Players: 0
| Server Name | Address | Players | Gametype | Wad(s) | Map |
|---|---|---|---|---|---|
| [theultimatedoom.com] Doom II Co-Op | 63.141.250.50:10340 | 0 / 12 | DOOM2 COOP | map24 | |
| [theultimatedoom.com] No Rest for the Living Co-Op | 63.141.250.50:10341 | 0 / 12 | DOOM2 COOP | NERVE,NERVENFO | map01 |
| /g/ Odamex Server | 84.242.109.195:10666 | 0 / 12 | DOOM2 DM | 32IN24-11 | map22 |
| :: [IDL] Chicago :: IDL2013 Private CTF - http://www.intldoomleague.org | 74.91.122.209:14001 | 0 / 32 | DOOM2 CTF | IDL2013P | map01 |
| :: [IDL] Chicago :: International Doom League A - http://www.intldoomleague.org | 74.91.122.209:14000 | 0 / 32 | DOOM2 CTF | IDL2013L | map06 |
| :: [IDL] Chicago :: International Doom League B - MAP06 W2013 MASTERBOWL - http://www.intldoomleague.org | 74.91.122.209:14002 | 0 / 32 | DOOM2 CTF | IDL2013L | map06 |
| [CoffeeNet.org] DTX1: 1vs1 Standard Duel | 209.144.21.69:10709 | 0 / 32 | DOOM2 DM | STAPH1 | map01 |
| [CoffeeNet.org] DTX1: Alien Vendetta Co-op | 209.144.21.69:10701 | 0 / 12 | DOOM2 COOP | AV | map02 |
| [CoffeeNet.org] DTX1: Anthology NS CTF | 209.144.21.69:10700 | 0 / 32 | DOOM2 CTF | ANTHCTF | map18 |
| [CoffeeNet.org] DTX1: Doom the Way Id Did 1.1a Deathmatch | 209.144.21.69:10704 | 0 / 32 | DOOM DM | DTWID | e1m1 |
| [CoffeeNet.org] DTX1: Gothic Classic Deathmatch 1&2 | 209.144.21.69:10705 | 0 / 32 | DOOM2 DM | GOTHICDM | map01 |
| [CoffeeNet.org] DTX1: Greenwar Classic Deathmatch | 209.144.21.69:10706 | 0 / 32 | DOOM2 DM | GREENWAR | map09 |
| [CoffeeNet.org] DTX1: Lazarus NS Deathmatch | 209.144.21.69:10707 | 0 / 32 | DOOM2 DM | LAZARUS1J | map25 |
| [CoffeeNet.org] DTX1: No Rest For the Living | 209.144.21.69:10713 | 0 / 12 | DOOM2 COOP | NERVE | map01 |
| [CoffeeNet.org] DTX1: Onslaught Collection NS Team Deathmatch | 209.144.21.69:10708 | 0 / 32 | DOOM2 TEAM DM | ONSL3_ | map21 |
| [CoffeeNet.org] DTX1: TeamTNT Oldschool Deathmatch Rotation | 209.144.21.69:10710 | 0 / 4 | DOOM2 DM | TNTBLOOD | map12 |
| [CoffeeNet.org] DTX1: The Master Levels | 209.144.21.69:10716 | 0 / 8 | DOOM2 COOP | ATTACK | map01 |
| [CoffeeNet.org] DTX1: UniDoom Deathmatch Collection | 209.144.21.69:10711 | 0 / 32 | DOOM2 DM | UDM1 | map01 |
| [CoffeeNet.org] DTX1: Vanilla Doom II Classic Deathmatch | 209.144.21.69:10703 | 0 / 16 | DOOM2 DM | map05 | |
| [CoffeeNet.org] DTX1: Vanilla Ultimate Doom Classic Deathmatch | 209.144.21.69:10702 | 0 / 16 | DOOM DM | e1m1 | |
| [CoffeeNet.org] DTX1: ZDDL Duel Rotation #1 | 209.144.21.69:10712 | 0 / 32 | DOOM2 DM | ZDDL4 | map01 |
| [DEAT] CTF #2 - 8vs8 idl2012- (NS) | 175.107.163.200:14101 | 0 / 32 | DOOM2 CTF | IDL2012-,OVOX1A | map21 |
| [DEAT] Deathtag #1 - 3vs3 Deathtag rotation (OS) | 175.107.163.200:14200 | 0 / 16 | DOOM2 TEAM DM | DOGTAG3 | map01 |
| [DEAT] Deathtag #2 - 1vs1 Fragtag (OS) | 175.107.163.200:14201 | 0 / 16 | DOOM2 TEAM DM | DOGTAG3 | map03 |
| [DEAT] DM #1 - 4-player doom2.wad FFA (OS+DM1.0) | 175.107.163.200:14000 | 0 / 16 | DOOM2 DM | map03 | |
| [DEAT] DM #2 - Duel doom2.wad MAP11 (OS+DM2.0) | 175.107.163.200:14001 | 0 / 16 | DOOM2 DM | map11 | |
| [DEAT] DM #3 - 4-player Shareware Doom FFA (OS+DM1.0) | 175.107.163.200:14002 | 0 / 16 | DOOM1 DM | e1m3 | |
| [DEAT] DM #4 - 8-player FFA shuffle rotation (OS+DM3.0) | 175.107.163.200:14003 | 0 / 16 | DOOM2 DM | UDMX | map07 |
| [DEAT] DM #5 - Duel shuffle rotation (OS+DM1.0) | 175.107.163.200:14004 | 0 / 16 | DOOM2 DM | map07 | |
| [Forgotten Warriors] COOP #1 EQUINOX | 5.135.162.91:10680 | 0 / 16 | DOOM2 COOP | EQUINOX | map01 |
| [Forgotten Warriors] COOP #2 REQUIEM | 5.135.162.91:10673 | 0 / 16 | DOOM2 COOP | REQUIEM | map04 |
| [Forgotten Warriors] COOP #3 ICARUS: ALIEN VANGUARD | 5.135.162.91:10677 | 0 / 16 | DOOM2 COOP | ICARUS | map01 |
| [Forgotten Warriors] COOP #4 THE REVOLUTION | 5.135.162.91:10670 | 0 / 16 | DOOM2 COOP | TVR! | map01 |
| [Forgotten Warriors] COOP #5 Reverie | 5.135.162.91:10672 | 0 / 16 | DOOM2 COOP | REVERIE | map01 |
| [Forgotten Warriors] COOP #6 Double Impact | 5.135.162.91:10691 | 0 / 16 | DOOM COOP | DBIMPACT | e1m1 |
| [Forgotten Warriors] CTF #1 IDL2013+OASAGO | 5.135.162.91:10676 | 0 / 32 | DOOM2 CTF | IDL2013 | map31 |
| [Forgotten Warriors] CTF #2 Velocity X, 32in24-12, OdaCTF | 5.135.162.91:10668 | 0 / 32 | DOOM2 CTF | VELOCTFX | map32 |
| [Forgotten Warriors] CTF #3 Anthalogy CTF [Manual return] | 5.135.162.91:10694 | 0 / 32 | DOOM2 CTF | ANTHCTF | map13 |
| [Forgotten Warriors] DM #1 UDMX | 5.135.162.91:10669 | 0 / 32 | DOOM2 DM | UDMX | map13 |
| [Forgotten Warriors] DM #2 Greenwar | 5.135.162.91:10679 | 0 / 32 | DOOM2 DM | GREENWAR | map12 |
| [Forgotten Warriors] DM #3 Cybercrime v3 | 5.135.162.91:10693 | 0 / 32 | DOOM2 DM | CYBERCRIME3 | map09 |
| [Forgotten Warriors] DUEL #1 ZDDL | 5.135.162.91:10666 | 0 / 32 | DOOM2 DM | ZDDL4 | map00 |
| [Forgotten Warriors] DUEL #2 Judas | 5.135.162.91:10674 | 0 / 16 | DOOM2 DM | JUDAS23_ | map23 |
| [Forgotten Warriors] DUEL #3 OS DUEL SERVER | 5.135.162.91:10671 | 0 / 32 | DOOM2 DM | STAPH1 | map01 |
| [Forgotten Warriors] DUEL #4 Entryway | 5.135.162.91:10692 | 0 / 16 | DOOM2 DM | map01 | |
| [Forgotten Warriors] INSTAGIB #1 IDL2013 | 5.135.162.91:10695 | 0 / 32 | DOOM2 CTF | IDL2013L,MAG-RAIL,BEXXY | map31 |
| [Forgotten Warriors] INSTAGIB #2 GW2 | 5.135.162.91:10675 | 0 / 32 | DOOM2 TEAM DM | GW2,MAG-RAIL,BEXXY | map01 |
| [Forgotten Warriors] INSTAGIB #3 32in24-11 | 5.135.162.91:10696 | 0 / 32 | DOOM2 DM | 32IN24-11,MAG-RAIL,BEXXY | map19 |
| [Forgotten Warriors] TDM #1 GW2 | 5.135.162.91:10678 | 0 / 32 | DOOM2 TEAM DM | GW2 | map01 |
| [Forgotten Warriors] TDM #2 Vex-Doom | 5.135.162.91:10667 | 0 / 32 | DOOM2 TEAM DM | VEX-DOOM | map09 |
| [Liquid DooM][0.6.3 STABLE][COOP #01 DooM] | 188.95.56.9:10621 | 0 / 4 | DOOM COOP | e2m5 | |
| [Liquid DooM][0.6.3 STABLE][COOP #02 DooM II] | 188.95.56.9:10622 | 0 / 4 | DOOM2 COOP | map08 | |
| [Liquid DooM][0.6.3 STABLE][COOP #03 Scythe2] | 188.95.56.9:10623 | 0 / 8 | DOOM2 COOP | SCYTHE2 | map07 |
| [Liquid DooM][0.6.3 STABLE][COOP #04 Zones of Fear] | 188.95.56.9:10624 | 0 / 4 | DOOM2 COOP | ZOF | map01 |
| [Liquid DooM][0.6.3 STABLE][CTF #01 Odamex CTF] | 188.95.56.9:10641 | 0 / 16 | DOOM2 CTF | ODACTF1 | map08 |
| [Liquid DooM][0.6.3 STABLE][CTF #02 Anthology CTF] | 188.95.56.9:10642 | 0 / 32 | DOOM2 CTF | ANTHCTF | map14 |
| [Liquid DooM][0.6.3 STABLE][CTF #03 Velocity X CTF] | 188.95.56.9:10643 | 0 / 64 | DOOM2 CTF | VELOCTFX | map15 |
| [Liquid DooM][0.6.3 STABLE][DM #01 Entryway] | 188.95.56.9:10601 | 0 / 8 | DOOM2 DM | map01 | |
| [Liquid DooM][0.6.3 STABLE][DM #02 Entryway DUEL] | 188.95.56.9:10602 | 0 / 8 | DOOM2 DM | map01 | |
| [Liquid DooM][0.6.3 STABLE][DM #03 Gothic99] | 188.95.56.9:10603 | 0 / 4 | DOOM2 DM | GOTHIC99 | map01 |
| [Liquid DooM][0.6.3 STABLE][DM #04 Crucified Dreams] | 188.95.56.9:10604 | 0 / 8 | DOOM2 DM | CRUDREAM | map26 |
| [Liquid DooM][0.6.3 STABLE][DM #05 Greenwar] | 188.95.56.9:10605 | 0 / 8 | DOOM2 DM | GREENWAR | map02 |
| [NJ] LEGION BEAT DEW || Capture the Flag Rotation (32in24-4, Anthology, Velocity) | 50.116.50.115:10609 | 0 / 24 | DOOM2 CTF | ANTHCTF | map16 |
| [NJ] LEGION BEAT DEW || Cooperative Rotation | 50.116.50.115:10620 | 0 / 12 | DOOM2 COOP | map01 | |
| [NJ] LEGION BEAT DEW || Deathmatch Rotation | 50.116.50.115:10600 | 0 / 16 | DOOM2 DM | DMPACK | map21 |
| [NJ] LEGION BEAT DEW || Duel Rotation | 50.116.50.115:10606 | 0 / 10 | DOOM2 DM | METALDM | map01 |
| [NJ] LEGION BEAT DEW || Newschool Duel Rotation | 50.116.50.115:10608 | 0 / 10 | DOOM2 DM | BOO | map01 |
| [NJ] LEGION BEAT DEW || Private Capture the Flag Rotation | 50.116.50.115:10610 | 0 / 24 | DOOM2 CTF | IDL2012- | map05 |
| [NJ] LEGION BEAT DEW || Rocket Jumping Rotation (RJumpQ, Masterjumps9Y, RJSloth12, RJSpace9F) | 50.116.50.115:10604 | 0 / 16 | DOOM2 COOP | RJUMPQ | map01 |
| [NJ] LEGION BEAT DEW || Shoot | 50.116.50.115:10605 | 0 / 10 | DOOM2 DM | SHOOT! | map01 |
| [NJ] LEGION BEAT DEW || ZDDL Duel Rotation | 50.116.50.115:10607 | 0 / 10 | DOOM2 DM | ZDDL4 | map00 |
| [NL] FUNCRUSHER || Capture the Flag Rotation (32in24-4, Anthology, Velocity) | 85.17.225.4:10609 | 0 / 24 | DOOM2 CTF | 32IN24-4 | map16 |
| [NL] FUNCRUSHER || Cooperative Rotation | 85.17.225.4:10620 | 0 / 12 | DOOM2 COOP | SODFINAL | map12 |
| [NL] FUNCRUSHER || Deathmatch Rotation | 85.17.225.4:10600 | 0 / 16 | DOOM2 DM | EXEC | map01 |
| [NL] FUNCRUSHER || Duel Rotation | 85.17.225.4:10606 | 0 / 10 | DOOM2 DM | GREENWAR | map20 |
| [NL] FUNCRUSHER || Newschool Duel Rotation | 85.17.225.4:10608 | 0 / 10 | DOOM2 DM | TLSD2004 | map13 |
| [NL] FUNCRUSHER || Private Capture the Flag Rotation | 85.17.225.4:10610 | 0 / 24 | DOOM2 CTF | IDL2012- | map02 |
| [NL] FUNCRUSHER || Rocket Jumping Rotation (RJumpQ, Masterjumps9Y, RJSloth12, RJSpace9F) | 85.17.225.4:10604 | 0 / 16 | DOOM2 COOP | RJUMPQ | map01 |
| [NL] FUNCRUSHER || Shoot | 85.17.225.4:10605 | 0 / 10 | DOOM2 DM | SHOOT! | map01 |
| [NL] FUNCRUSHER || ZDDL Duel Rotation | 85.17.225.4:10607 | 0 / 10 | DOOM2 DM | ZDDL4 | map00 |
| [TechNZ] Crantime Deathmatch Server | 111.69.33.166:10666 | 0 / 16 | DOOM2 DM | UDMX | map03 |
| Boring Free Generic ! Freedoom | 79.125.43.95:20666 | 0 / 8 | FREEDOOM COOP | map10 | |
| Boring Free Generic ! Ultimate Freedoom | 79.125.43.95:10666 | 0 / 8 | FREEDOOMU COOP | e2m2 | |
| doom-na1.glasnost.us | 69.70.212.98:10666 | 0 / 4 | DOOM2 COOP | map01 | |
| Huntsvegas-01 DM Doom2 Map01 | 24.42.212.185:20600 | 0 / 8 | DOOM2 DM | map01 | |
| Huntsvegas-02 DM Dwango5 | 24.42.212.185:20601 | 0 / 8 | DOOM2 DM | DWANGO5 | map07 |
| Huntsvegas-03 DM FreeDoom-0.7+Dwango5 | 24.42.212.185:20602 | 0 / 8 | FREEDOOM DM | DWANGO5 | map07 |
| Huntsvegas-04 CTF Odactf1 | 24.42.212.185:20603 | 0 / 8 | DOOM2 CTF | ODACTF1 | map02 |
| Huntsvegas-05 Coop Perdition's Gate | 24.42.212.185:20604 | 0 / 4 | DOOM2 COOP | PG-RAW | map01 |
| Huntsvegas-06 Coop Hell2Pay | 24.42.212.185:20605 | 0 / 4 | DOOM2 COOP | HTP-RAW | map01 |
| Huntsvegas-07 Coop FreeDoom-0.7 | 24.42.212.185:20606 | 0 / 4 | FREEDOOM COOP | map02 | |
| Huntsvegas-08 Coop Ultimate Doom | 24.42.212.185:20607 | 0 / 4 | DOOM COOP | e1m2 | |
| Huntsvegas-09 Coop Doom 2 | 24.42.212.185:20608 | 0 / 4 | DOOM2 COOP | map13 | |
| IDL UDMX FFA Server [IDL Chicago] | 74.91.122.209:14010 | 0 / 32 | DOOM2 DM | UDMX | map12 |
| Impulse9: Carbureted Classic Deathmatch 2.0 | 72.10.163.161:123 | 0 / 16 | DOOM DM | e1m3 | |
| Westside Connection . CTF Rotation ODA 0.6.3 [idl2013l, veloctfx] | 74.207.250.98:10680 | 0 / 32 | DOOM2 CTF | VELOCTFX | map05 |
| Westside Connection . Doom 1 CO-OP ODA 0.6.3 [enigma.wad] | 74.207.250.98:10676 | 0 / 8 | DOOM2 COOP | ENIGMA | map01 |
| Westside Connection . NS-FFA ODA 0.6.3 [32in24-11.wad] | 74.207.250.98:10685 | 0 / 16 | DOOM2 DM | 32IN24-11 | map01 |
| Westside Connection . OS-Duel Rotation ODA 0.6.3 | 74.207.250.98:10670 | 0 / 16 | DOOM2 DM | DANZIG1 | map11 |
| Westside Connection . OS-FFA ODA 0.6.3 [staph1.wad & staph2.wad ALPHA] | 74.207.250.98:10666 | 0 / 16 | DOOM2 DM | STAPH1 | map03 |
| ~~Odamex Nitro #90 - Old School CTF [NL Funcrusher]~~ | 85.17.225.4:10699 | 0 / 32 | DOOM2 CTF | OSCTFMP1 | map04 |
| ~~Odamex Nitro #91 - Deathmatch Revival Beta [IDL Chicago]~~ | 74.91.122.209:14006 | 0 / 32 | DOOM2 DM | DMR_BETA | map36 |
| ~~Odamex Nitro #91 - Deathmatch Revival Beta [IDL Chicago]~~ | 74.91.122.209:14007 | 0 / 32 | DOOM2 DM | DMR_BETA | map05 |
DONATE
Help keep us running strong! Donate below and your contributions will go for essentials to help us develop Odamex!
NETWORK
Server Stats
| Master 1 | Online |
| Master 2 | Online |
| Servers | 103 |
| Players | 0 |
Site Stats
| Past Month | 5780 |
| Past Week | 2137 |
| Past Day | 23 |
| Total Visits | 8002 |
| Total Unique | 5446 |
Since 4/22/2009