Message Boards

Odamex Message Boards - Statistics Center

General Statistics

Total Members:
1072
Total Posts:
2612
Total Topics:
705
Total Categories:
2
Users Online:
164
Most Online:
1120 - August 16, 2019, 14:15:41
Online Today:
185
Average registrations per day:
29.83
Average posts per day:
1.37
Average topics per day:
0.49
Total Boards:
9
Latest Member:
BrianThisy
Average online per day:
25.87
Male to Female Ratio:
79:1

Top Topic Starters

Most Time Online

Manc
4d 22h 18m
capodecima
3d 22h 51m
Hekksy
2d 1h 25m
nub_hat
1d 10h 18m
Russell
1d 9h 26m
deathz0r
1d 5h 39m
HumanBones
1d 5h 27m
Dr. Sean
1d 4h 4m
AlexMax
1d 1h 24m
RazTK
1d 17m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 13 1349 1322 185
May 2024 0 0 4 185
April 2024 6 665 610 133
2024-04-01 0 0 15 53
2024-04-02 0 0 14 51
2024-04-03 0 0 0 52
2024-04-04 0 0 2 40
2024-04-05 0 0 1 43
2024-04-06 0 0 6 76
2024-04-07 0 0 0 55
2024-04-08 0 0 0 49
2024-04-09 0 0 2 51
2024-04-10 0 0 2 44
2024-04-11 0 0 0 61
2024-04-12 0 0 1 37
2024-04-13 0 0 1 48
2024-04-14 1 1 1 52
2024-04-15 0 0 1 45
2024-04-16 2 2 3 60
2024-04-17 0 0 2 70
2024-04-18 0 0 176 68
2024-04-19 0 0 171 78
2024-04-20 0 0 167 60
2024-04-21 3 3 40 56
2024-04-22 0 0 0 53
2024-04-23 0 0 0 52
2024-04-24 0 0 1 93
2024-04-25 0 0 0 78
2024-04-26 0 0 0 61
2024-04-27 0 659 2 58
2024-04-28 0 0 0 54
2024-04-29 0 0 0 46
2024-04-30 0 0 2 133
March 2024 5 680 275 96
2024-03-01 0 0 0 42
2024-03-02 0 0 0 28
2024-03-03 1 1 1 28
2024-03-04 0 0 1 34
2024-03-05 0 0 2 27
2024-03-06 0 0 4 30
2024-03-07 1 5 1 41
2024-03-08 0 0 2 57
2024-03-09 0 0 1 79
2024-03-10 0 0 0 37
2024-03-11 0 0 1 43
2024-03-12 0 0 0 38
2024-03-13 0 0 1 61
2024-03-14 0 0 0 38
2024-03-15 1 5 0 51
2024-03-16 0 0 1 43
2024-03-17 0 0 1 57
2024-03-18 0 0 27 52
2024-03-19 0 0 52 49
2024-03-20 0 0 53 36
2024-03-21 0 0 5 34
2024-03-22 0 0 6 35
2024-03-23 1 427 9 70
2024-03-24 0 238 8 55
2024-03-25 0 0 16 54
2024-03-26 0 0 25 55
2024-03-27 0 0 10 55
2024-03-28 0 0 13 96
2024-03-29 0 0 14 50
2024-03-30 1 4 9 60
2024-03-31 0 0 12 63
February 2024 1 2 51 131
January 2024 1 2 382 64
2024-01-01 0 0 1 21
2024-01-02 0 0 0 23
2024-01-03 0 0 0 32
2024-01-04 0 1 1 38
2024-01-05 0 0 21 41
2024-01-06 1 1 252 64
2024-01-07 0 0 101 60
2024-01-08 0 0 1 19
2024-01-09 0 0 0 62
2024-01-10 0 0 0 53
2024-01-11 0 0 0 26
2024-01-12 0 0 0 51
2024-01-13 0 0 0 26
2024-01-14 0 0 0 25
2024-01-15 0 0 0 28
2024-01-16 0 0 0 35
2024-01-17 0 0 1 25
2024-01-18 0 0 0 35
2024-01-19 0 0 1 28
2024-01-20 0 0 0 30
2024-01-21 0 0 0 24
2024-01-22 0 0 0 27
2024-01-23 0 0 0 24
2024-01-24 0 0 0 29
2024-01-25 0 0 0 50
2024-01-26 0 0 1 34
2024-01-27 0 0 0 33
2024-01-28 0 0 0 34
2024-01-29 0 0 1 46
2024-01-30 0 0 0 35
2024-01-31 0 0 1 36
* 2023 10 1336 2853 587
December 2023 2 660 353 114
2023-12-01 0 0 284 84
2023-12-02 0 0 47 53
2023-12-03 0 0 0 114
2023-12-04 0 0 1 63
2023-12-05 0 0 2 59
2023-12-06 0 0 0 32
2023-12-07 0 451 3 31
2023-12-08 0 207 0 66
2023-12-09 0 0 1 73
2023-12-10 1 1 3 70
2023-12-11 0 0 1 27
2023-12-12 0 0 0 62
2023-12-13 0 0 1 65
2023-12-14 0 0 2 56
2023-12-15 0 0 1 56
2023-12-16 1 1 0 28
2023-12-17 0 0 2 45
2023-12-18 0 0 0 49
2023-12-19 0 0 0 50
2023-12-20 0 0 1 46
2023-12-21 0 0 0 27
2023-12-22 0 0 0 19
2023-12-23 0 0 0 20
2023-12-24 0 0 1 20
2023-12-25 0 0 0 50
2023-12-26 0 0 1 20
2023-12-27 0 0 0 21
2023-12-28 0 0 0 15
2023-12-29 0 0 0 12
2023-12-30 0 0 2 16
2023-12-31 0 0 0 30
November 2023 1 1 36 106
2023-11-01 0 0 0 22
2023-11-02 0 0 3 19
2023-11-03 0 0 0 22
2023-11-04 0 0 0 20
2023-11-05 0 0 0 31
2023-11-06 0 0 1 16
2023-11-07 0 0 1 32
2023-11-08 0 0 0 29
2023-11-09 0 0 1 24
2023-11-10 0 0 1 25
2023-11-11 0 0 0 22
2023-11-12 0 0 1 20
2023-11-13 0 0 0 41
2023-11-14 0 0 3 12
2023-11-15 1 1 1 23
2023-11-16 0 0 1 35
2023-11-17 0 0 0 51
2023-11-18 0 0 0 19
2023-11-19 0 0 0 33
2023-11-20 0 0 1 17
2023-11-21 0 0 0 63
2023-11-22 0 0 1 72
2023-11-23 0 0 0 51
2023-11-24 0 0 0 48
2023-11-25 0 0 0 51
2023-11-26 0 0 1 15
2023-11-27 0 0 2 14
2023-11-28 0 0 0 106
2023-11-29 0 0 0 85
2023-11-30 0 0 18 30
October 2023 1 669 271 39
September 2023 2 2 303 32
August 2023 1 1 498 63
2023-08-01 0 0 0 19
2023-08-02 0 0 154 27
2023-08-03 0 0 30 20
2023-08-04 0 0 1 22
2023-08-05 0 0 0 15
2023-08-06 0 0 3 15
2023-08-07 0 0 1 17
2023-08-08 0 0 1 15
2023-08-09 0 0 0 17
2023-08-10 1 1 0 27
2023-08-11 0 0 2 21
2023-08-12 0 0 1 23
2023-08-13 0 0 2 18
2023-08-14 0 0 3 10
2023-08-15 0 0 0 63
2023-08-16 0 0 2 10
2023-08-17 0 0 2 19
2023-08-18 0 0 230 30
2023-08-19 0 0 62 22
2023-08-20 0 0 0 10
2023-08-21 0 0 0 16
2023-08-22 0 0 1 10
2023-08-23 0 0 0 9
2023-08-24 0 0 1 8
2023-08-25 0 0 0 9
2023-08-26 0 0 0 57
2023-08-27 0 0 0 24
2023-08-28 0 0 0 28
2023-08-29 0 0 1 20
2023-08-30 0 0 1 15
2023-08-31 0 0 0 18
July 2023 0 0 338 29
2023-07-01 0 0 0 22
2023-07-02 0 0 0 14
2023-07-03 0 0 1 16
2023-07-04 0 0 0 16
2023-07-05 0 0 1 17
2023-07-06 0 0 0 17
2023-07-07 0 0 1 15
2023-07-08 0 0 92 22
2023-07-09 0 0 7 15
2023-07-10 0 0 2 17
2023-07-11 0 0 2 16
2023-07-12 0 0 0 21
2023-07-13 0 0 0 15
2023-07-14 0 0 0 16
2023-07-15 0 0 0 14
2023-07-16 0 0 1 17
2023-07-17 0 0 1 14
2023-07-18 0 0 0 16
2023-07-19 0 0 0 15
2023-07-20 0 0 2 19
2023-07-21 0 0 0 17
2023-07-22 0 0 1 17
2023-07-23 0 0 1 27
2023-07-24 0 0 0 18
2023-07-25 0 0 1 29
2023-07-26 0 0 2 20
2023-07-27 0 0 0 15
2023-07-28 0 0 2 16
2023-07-29 0 0 67 18
2023-07-30 0 0 142 24
2023-07-31 0 0 12 16
June 2023 1 1 244 43
May 2023 2 2 458 36
2023-05-01 0 0 0 7
2023-05-02 0 0 0 9
2023-05-03 0 0 1 11
2023-05-04 0 0 1 20
2023-05-05 0 0 0 17
2023-05-06 0 0 0 21
2023-05-07 0 0 0 17
2023-05-08 0 0 1 16
2023-05-09 0 0 0 15
2023-05-10 0 0 0 17
2023-05-11 0 0 0 14
2023-05-12 0 0 0 13
2023-05-13 0 0 1 9
2023-05-14 0 0 1 12
2023-05-15 0 0 0 28
2023-05-16 0 0 0 18
2023-05-17 0 0 0 8
2023-05-18 0 0 0 12
2023-05-19 0 0 1 21
2023-05-20 1 1 2 19
2023-05-21 0 0 0 20
2023-05-22 1 1 1 21
2023-05-23 0 0 1 13
2023-05-24 0 0 0 26
2023-05-25 0 0 0 22
2023-05-26 0 0 0 24
2023-05-27 0 0 0 15
2023-05-28 0 0 0 13
2023-05-29 0 0 181 28
2023-05-30 0 0 261 36
2023-05-31 0 0 6 29
April 2023 0 0 17 51
March 2023 0 0 23 52
February 2023 0 0 7 45
2023-02-01 0 0 1 30
2023-02-02 0 0 0 24
2023-02-03 0 0 2 28
2023-02-04 0 0 0 29
2023-02-05 0 0 0 29
2023-02-06 0 0 0 33
2023-02-07 0 0 0 37
2023-02-08 0 0 0 29
2023-02-09 0 0 1 24
2023-02-10 0 0 0 28
2023-02-11 0 0 0 27
2023-02-12 0 0 0 27
2023-02-13 0 0 0 26
2023-02-14 0 0 0 45
2023-02-15 0 0 0 23
2023-02-16 0 0 2 40
2023-02-17 0 0 0 25
2023-02-18 0 0 0 26
2023-02-19 0 0 0 30
2023-02-20 0 0 0 29
2023-02-21 0 0 0 22
2023-02-22 0 0 0 22
2023-02-23 0 0 1 22
2023-02-24 0 0 0 23
2023-02-25 0 0 0 22
2023-02-26 0 0 0 25
2023-02-27 0 0 0 26
2023-02-28 0 0 0 25
January 2023 0 0 305 587
2023-01-01 0 0 0 31
2023-01-02 0 0 1 30
2023-01-03 0 0 0 27
2023-01-04 0 0 0 32
2023-01-05 0 0 0 26
2023-01-06 0 0 0 32
2023-01-07 0 0 1 27
2023-01-08 0 0 0 28
2023-01-09 0 0 1 26
2023-01-10 0 0 2 571
2023-01-11 0 0 0 585
2023-01-12 0 0 0 587
2023-01-13 0 0 1 577
2023-01-14 0 0 1 27
2023-01-15 0 0 0 25
2023-01-16 0 0 0 29
2023-01-17 0 0 2 27
2023-01-18 0 0 2 42
2023-01-19 0 0 1 28
2023-01-20 0 0 1 22
2023-01-21 0 0 0 28
2023-01-22 0 0 33 32
2023-01-23 0 0 236 36
2023-01-24 0 0 22 31
2023-01-25 0 0 0 31
2023-01-26 0 0 0 27
2023-01-27 0 0 1 26
2023-01-28 0 0 0 29
2023-01-29 0 0 0 46
2023-01-30 0 0 0 23
2023-01-31 0 0 0 47
* 2022 14 15 1290 97
December 2022 1 1 18 44
November 2022 1 1 15 41
2022-11-01 0 0 0 24
2022-11-02 0 0 1 24
2022-11-03 0 0 0 23
2022-11-04 0 0 1 22
2022-11-05 0 0 0 19
2022-11-06 0 0 1 26
2022-11-07 0 0 0 31
2022-11-08 1 1 1 31
2022-11-09 0 0 1 24
2022-11-10 0 0 1 26
2022-11-11 0 0 0 22
2022-11-12 0 0 0 24
2022-11-13 0 0 0 29
2022-11-14 0 0 0 16
2022-11-15 0 0 0 16
2022-11-16 0 0 1 18
2022-11-17 0 0 1 38
2022-11-18 0 0 1 22
2022-11-19 0 0 0 18
2022-11-20 0 0 1 26
2022-11-21 0 0 1 41
2022-11-22 0 0 0 33
2022-11-23 0 0 0 25
2022-11-24 0 0 1 28
2022-11-25 0 0 0 27
2022-11-26 0 0 0 27
2022-11-27 0 0 1 26
2022-11-28 0 0 0 27
2022-11-29 0 0 1 25
2022-11-30 0 0 1 24
October 2022 1 1 9 37
2022-10-01 0 0 0 20
2022-10-02 1 1 2 15
2022-10-03 0 0 0 28
2022-10-04 0 0 0 27
2022-10-05 0 0 1 33
2022-10-06 0 0 0 31
2022-10-07 0 0 0 29
2022-10-08 0 0 0 31
2022-10-09 0 0 0 23
2022-10-10 0 0 0 37
2022-10-11 0 0 0 24
2022-10-12 0 0 0 21
2022-10-13 0 0 0 19
2022-10-14 0 0 0 19
2022-10-15 0 0 1 18
2022-10-16 0 0 1 21
2022-10-17 0 0 0 27
2022-10-18 0 0 1 28
2022-10-19 0 0 1 25
2022-10-20 0 0 0 35
2022-10-21 0 0 0 33
2022-10-22 0 0 0 30
2022-10-23 0 0 0 20
2022-10-24 0 0 0 27
2022-10-25 0 0 0 24
2022-10-26 0 0 0 34
2022-10-27 0 0 0 31
2022-10-28 0 0 1 24
2022-10-29 0 0 0 26
2022-10-30 0 0 1 23
2022-10-31 0 0 0 21
September 2022 0 0 14 97
August 2022 2 2 279 32
July 2022 2 2 16 47
2022-07-01 0 0 0 22
2022-07-02 0 0 0 22
2022-07-03 0 0 0 19
2022-07-04 0 0 2 19
2022-07-05 0 0 1 22
2022-07-06 0 0 0 25
2022-07-07 0 0 0 28
2022-07-08 0 0 1 47
2022-07-09 0 0 0 18
2022-07-10 0 0 0 22
2022-07-11 0 0 0 22
2022-07-12 0 0 1 30
2022-07-13 0 0 0 18
2022-07-14 0 0 0 23
2022-07-15 0 0 1 26
2022-07-16 0 0 1 23
2022-07-17 0 0 0 25
2022-07-18 0 0 0 22
2022-07-19 0 0 0 24
2022-07-20 1 1 2 29
2022-07-21 0 0 1 23
2022-07-22 0 0 0 18
2022-07-23 0 0 0 22
2022-07-24 0 0 1 25
2022-07-25 1 1 1 18
2022-07-26 0 0 1 19
2022-07-27 0 0 0 22
2022-07-28 0 0 1 20
2022-07-29 0 0 2 22
2022-07-30 0 0 0 23
2022-07-31 0 0 0 21
June 2022 0 0 22 32
May 2022 0 0 28 27
2022-05-01 0 0 0 21
2022-05-02 0 0 0 19
2022-05-03 0 0 1 20
2022-05-04 0 0 1 23
2022-05-05 0 0 1 19
2022-05-06 0 0 1 20
2022-05-07 0 0 1 21
2022-05-08 0 0 1 17
2022-05-09 0 0 0 21
2022-05-10 0 0 1 20
2022-05-11 0 0 1 23
2022-05-12 0 0 1 17
2022-05-13 0 0 0 23
2022-05-14 0 0 1 19
2022-05-15 0 0 0 20
2022-05-16 0 0 2 16
2022-05-17 0 0 1 21
2022-05-18 0 0 1 19
2022-05-19 0 0 1 20
2022-05-20 0 0 1 20
2022-05-21 0 0 0 19
2022-05-22 0 0 0 20
2022-05-23 0 0 0 23
2022-05-24 0 0 0 24
2022-05-25 0 0 3 24
2022-05-26 0 0 5 22
2022-05-27 0 0 0 27
2022-05-28 0 0 2 25
2022-05-29 0 0 1 26
2022-05-30 0 0 1 19
2022-05-31 0 0 0 20
April 2022 2 2 251 29
March 2022 0 0 257 36
February 2022 3 4 358 35
January 2022 2 2 23 36
* 2021 21 33 1177 106
December 2021 1 1 48 33
2021-12-01 0 0 0 20
2021-12-02 0 0 0 25
2021-12-03 0 0 1 21
2021-12-04 0 0 0 24
2021-12-05 0 0 0 23
2021-12-06 0 0 1 23
2021-12-07 0 0 1 24
2021-12-08 0 0 0 23
2021-12-09 0 0 1 22
2021-12-10 0 0 0 23
2021-12-11 0 0 0 27
2021-12-12 0 0 0 25
2021-12-13 0 0 2 26
2021-12-14 0 0 1 25
2021-12-15 0 0 0 22
2021-12-16 0 0 2 20
2021-12-17 0 0 0 33
2021-12-18 0 0 0 29
2021-12-19 1 1 4 20
2021-12-20 0 0 1 28
2021-12-21 0 0 0 31
2021-12-22 0 0 0 23
2021-12-23 0 0 1 21
2021-12-24 0 0 0 21
2021-12-25 0 0 0 18
2021-12-26 0 0 1 23
2021-12-27 0 0 13 20
2021-12-28 0 0 0 25
2021-12-29 0 0 1 25
2021-12-30 0 0 0 27
2021-12-31 0 0 18 24
November 2021 0 1 29 32
2021-11-01 0 0 0 25
2021-11-02 0 0 1 22
2021-11-03 0 0 1 23
2021-11-04 0 0 0 26
2021-11-05 0 0 0 32
2021-11-06 0 0 1 22
2021-11-07 0 0 1 23
2021-11-08 0 0 1 23
2021-11-09 0 0 4 20
2021-11-10 0 0 11 21
2021-11-11 0 0 0 26
2021-11-12 0 0 2 24
2021-11-13 0 0 0 24
2021-11-14 0 0 1 27
2021-11-15 0 0 1 25
2021-11-16 0 1 0 24
2021-11-17 0 0 0 26
2021-11-18 0 0 0 23
2021-11-19 0 0 0 25
2021-11-20 0 0 0 20
2021-11-21 0 0 1 23
2021-11-22 0 0 0 20
2021-11-23 0 0 1 23
2021-11-24 0 0 1 21
2021-11-25 0 0 0 25
2021-11-26 0 0 0 26
2021-11-27 0 0 1 25
2021-11-28 0 0 0 24
2021-11-29 0 0 0 27
2021-11-30 0 0 1 20
October 2021 2 2 23 30
2021-10-01 0 0 1 25
2021-10-02 0 0 0 23
2021-10-03 0 0 2 20
2021-10-04 0 0 1 23
2021-10-05 0 0 0 19
2021-10-06 1 1 1 22
2021-10-07 0 0 1 24
2021-10-08 0 0 0 24
2021-10-09 0 0 0 23
2021-10-10 0 0 2 25
2021-10-11 0 0 2 25
2021-10-12 0 0 0 25
2021-10-13 0 0 0 25
2021-10-14 0 0 0 27
2021-10-15 0 0 0 24
2021-10-16 0 0 1 21
2021-10-17 0 0 0 20
2021-10-18 0 0 1 21
2021-10-19 0 0 1 26
2021-10-20 0 0 0 21
2021-10-21 0 0 0 19
2021-10-22 0 0 2 23
2021-10-23 0 0 0 21
2021-10-24 0 0 0 25
2021-10-25 0 0 3 25
2021-10-26 0 0 0 30
2021-10-27 0 0 0 24
2021-10-28 1 1 2 26
2021-10-29 0 0 0 29
2021-10-30 0 0 1 22
2021-10-31 0 0 2 25
September 2021 3 3 36 29
2021-09-01 0 0 0 17
2021-09-02 0 0 0 18
2021-09-03 1 1 1 24
2021-09-04 0 0 1 19
2021-09-05 0 0 2 17
2021-09-06 0 0 3 20
2021-09-07 0 0 2 18
2021-09-08 0 0 0 20
2021-09-09 1 1 1 16
2021-09-10 0 0 1 22
2021-09-11 0 0 0 12
2021-09-12 0 0 1 17
2021-09-13 0 0 2 17
2021-09-14 0 0 0 19
2021-09-15 0 0 3 20
2021-09-16 0 0 1 20
2021-09-17 0 0 1 19
2021-09-18 0 0 1 24
2021-09-19 0 0 1 20
2021-09-20 0 0 1 20
2021-09-21 0 0 1 19
2021-09-22 0 0 1 20
2021-09-23 0 0 0 25
2021-09-24 0 0 0 26
2021-09-25 1 1 1 24
2021-09-26 0 0 0 24
2021-09-27 0 0 1 29
2021-09-28 0 0 8 21
2021-09-29 0 0 0 28
2021-09-30 0 0 2 27
August 2021 2 2 41 37
2021-08-01 0 0 1 19
2021-08-02 0 0 0 21
2021-08-03 0 0 0 23
2021-08-04 0 0 2 20
2021-08-05 0 0 2 24
2021-08-06 1 1 3 21
2021-08-07 0 0 1 20
2021-08-08 0 0 1 17
2021-08-09 0 0 1 20
2021-08-10 0 0 2 16
2021-08-11 0 0 3 16
2021-08-12 0 0 2 19
2021-08-13 0 0 0 28
2021-08-14 0 0 2 15
2021-08-15 0 0 3 16
2021-08-16 1 1 2 18
2021-08-17 0 0 1 22
2021-08-18 0 0 1 19
2021-08-19 0 0 0 18
2021-08-20 0 0 1 28
2021-08-21 0 0 0 21
2021-08-22 0 0 0 17
2021-08-23 0 0 2 19
2021-08-24 0 0 1 21
2021-08-25 0 0 1 33
2021-08-26 0 0 2 14
2021-08-27 0 0 1 15
2021-08-28 0 0 1 37
2021-08-29 0 0 1 19
2021-08-30 0 0 0 22
2021-08-31 0 0 4 17
July 2021 0 0 43 30
2021-07-01 0 0 2 20
2021-07-02 0 0 3 22
2021-07-03 0 0 1 23
2021-07-04 0 0 1 20
2021-07-05 0 0 0 22
2021-07-06 0 0 0 17
2021-07-07 0 0 2 18
2021-07-08 0 0 0 20
2021-07-09 0 0 2 25
2021-07-10 0 0 0 22
2021-07-11 0 0 2 23
2021-07-12 0 0 0 21
2021-07-13 0 0 0 30
2021-07-14 0 0 1 19
2021-07-15 0 0 1 23
2021-07-16 0 0 1 24
2021-07-17 0 0 0 18
2021-07-18 0 0 2 16
2021-07-19 0 0 0 21
2021-07-20 0 0 3 19
2021-07-21 0 0 0 21
2021-07-22 0 0 2 22
2021-07-23 0 0 0 16
2021-07-24 0 0 4 14
2021-07-25 0 0 4 18
2021-07-26 0 0 2 16
2021-07-27 0 0 2 15
2021-07-28 0 0 3 18
2021-07-29 0 0 2 15
2021-07-30 0 0 2 17
2021-07-31 0 0 1 20
June 2021 3 3 175 78
May 2021 3 5 217 97
April 2021 1 7 107 51
2021-04-01 0 0 1 22
2021-04-02 0 0 0 19
2021-04-03 0 0 1 16
2021-04-04 0 0 2 27
2021-04-05 1 2 1 16
2021-04-06 0 0 1 21
2021-04-07 0 0 1 20
2021-04-08 0 0 0 16
2021-04-09 0 0 0 19
2021-04-10 0 0 1 25
2021-04-11 0 0 0 18
2021-04-12 0 0 0 18
2021-04-13 0 0 1 20
2021-04-14 0 0 1 17
2021-04-15 0 0 0 27
2021-04-16 0 0 2 17
2021-04-17 0 0 1 17
2021-04-18 0 0 0 19
2021-04-19 0 0 2 16
2021-04-20 0 0 2 17
2021-04-21 0 0 1 18
2021-04-22 0 0 1 25
2021-04-23 0 0 77 25
2021-04-24 0 0 1 28
2021-04-25 0 0 2 51
2021-04-26 0 0 1 34
2021-04-27 0 0 2 33
2021-04-28 0 1 3 26
2021-04-29 0 2 0 29
2021-04-30 0 2 2 28
March 2021 5 8 287 106
2021-03-01 1 1 2 13
2021-03-02 0 0 3 16
2021-03-03 0 0 3 11
2021-03-04 0 0 0 13
2021-03-05 0 0 1 14
2021-03-06 0 0 1 15
2021-03-07 0 1 1 106
2021-03-08 0 0 1 13
2021-03-09 0 0 0 24
2021-03-10 1 1 1 18
2021-03-11 0 0 1 18
2021-03-12 0 0 0 18
2021-03-13 0 0 0 16
2021-03-14 0 0 1 17
2021-03-15 1 1 1 19
2021-03-16 0 0 1 24
2021-03-17 0 0 2 30
2021-03-18 0 0 0 31
2021-03-19 0 0 2 23
2021-03-20 0 0 1 34
2021-03-21 0 0 65 19
2021-03-22 2 3 2 18
2021-03-23 0 0 4 20
2021-03-24 0 0 106 30
2021-03-25 0 1 1 22
2021-03-26 0 0 1 26
2021-03-27 0 0 79 21
2021-03-28 0 0 2 18
2021-03-29 0 0 3 42
2021-03-30 0 0 1 36
2021-03-31 0 0 1 22
February 2021 0 0 36 32
January 2021 1 1 135 90
2021-01-01 0 0 0 18
2021-01-02 0 0 0 15
2021-01-03 0 0 1 15
2021-01-04 0 0 1 18
2021-01-05 0 0 1 16
2021-01-06 0 0 0 15
2021-01-07 0 0 2 15
2021-01-08 0 0 0 16
2021-01-09 0 0 1 20
2021-01-10 0 0 1 26
2021-01-11 0 0 0 18
2021-01-12 0 0 1 22
2021-01-13 0 0 0 90
2021-01-14 0 0 2 18
2021-01-15 0 0 1 16
2021-01-16 0 0 0 20
2021-01-17 0 0 0 19
2021-01-18 0 0 1 25
2021-01-19 0 0 3 36
2021-01-20 0 0 2 18
2021-01-21 0 0 3 20
2021-01-22 1 1 46 24
2021-01-23 0 0 59 19
2021-01-24 0 0 1 18
2021-01-25 0 0 1 28
2021-01-26 0 0 3 22
2021-01-27 0 0 1 19
2021-01-28 0 0 0 17
2021-01-29 0 0 0 19
2021-01-30 0 0 4 19
2021-01-31 0 0 0 23
* 2020 24 40 2093 679
December 2020 1 1 239 44
November 2020 0 0 178 36
2020-11-01 0 0 5 28
2020-11-02 0 0 0 22
2020-11-03 0 0 1 25
2020-11-04 0 0 2 25
2020-11-05 0 0 1 26
2020-11-06 0 0 0 24
2020-11-07 0 0 2 28
2020-11-08 0 0 3 36
2020-11-09 0 0 1 25
2020-11-10 0 0 1 29
2020-11-11 0 0 3 31
2020-11-12 0 0 4 27
2020-11-13 0 0 2 27
2020-11-14 0 0 1 31
2020-11-15 0 0 2 19
2020-11-16 0 0 84 28
2020-11-17 0 0 38 25
2020-11-18 0 0 2 23
2020-11-19 0 0 9 32
2020-11-20 0 0 0 26
2020-11-21 0 0 1 27
2020-11-22 0 0 0 26
2020-11-23 0 0 1 24
2020-11-24 0 0 4 21
2020-11-25 0 0 1 18
2020-11-26 0 0 2 23
2020-11-27 0 0 3 23
2020-11-28 0 0 3 23
2020-11-29 0 0 1 22
2020-11-30 0 0 1 30
October 2020 3 4 235 113
2020-10-01 0 0 4 23
2020-10-02 0 0 5 22
2020-10-03 0 0 2 31
2020-10-04 0 0 4 26
2020-10-05 1 1 11 25
2020-10-06 0 0 89 25
2020-10-07 1 1 6 23
2020-10-08 0 0 4 26
2020-10-09 0 0 71 33
2020-10-10 0 0 5 28
2020-10-11 0 0 4 28
2020-10-12 0 0 1 36
2020-10-13 0 0 1 47
2020-10-14 0 0 1 23
2020-10-15 0 0 1 28
2020-10-16 0 0 1 45
2020-10-17 0 0 2 44
2020-10-18 0 0 0 23
2020-10-19 0 0 1 28
2020-10-20 0 0 3 32
2020-10-21 0 0 4 40
2020-10-22 0 0 0 26
2020-10-23 0 0 2 23
2020-10-24 0 0 1 35
2020-10-25 0 0 1 38
2020-10-26 0 0 3 26
2020-10-27 0 0 2 26
2020-10-28 1 1 3 113
2020-10-29 0 1 1 34
2020-10-30 0 0 1 26
2020-10-31 0 0 1 28
September 2020 3 3 259 119
August 2020 0 1 119 106
July 2020 2 4 173 45
2020-07-01 0 1 4 31
2020-07-02 0 0 5 23
2020-07-03 0 0 2 23
2020-07-04 0 0 1 28
2020-07-05 0 0 1 26
2020-07-06 0 0 1 25
2020-07-07 0 0 4 33
2020-07-08 0 0 8 31
2020-07-09 0 1 9 26
2020-07-10 0 0 11 30
2020-07-11 0 0 3 45
2020-07-12 0 0 4 29
2020-07-13 0 0 7 26
2020-07-14 1 1 9 24
2020-07-15 1 1 9 26
2020-07-16 0 0 5 24
2020-07-17 0 0 7 33
2020-07-18 0 0 9 31
2020-07-19 0 0 6 30
2020-07-20 0 0 9 25
2020-07-21 0 0 12 38
2020-07-22 0 0 14 26
2020-07-23 0 0 9 23
2020-07-24 0 0 10 33
2020-07-25 0 0 6 23
2020-07-26 0 0 1 40
2020-07-29 0 0 3 30
2020-07-30 0 0 4 24
2020-07-31 0 0 0 32
June 2020 2 6 214 158
2020-06-01 1 1 5 106
2020-06-02 0 3 3 158
2020-06-03 0 0 6 103
2020-06-04 0 0 1 26
2020-06-05 0 0 2 27
2020-06-06 0 0 2 24
2020-06-07 0 0 2 31
2020-06-08 0 0 2 32
2020-06-09 0 0 8 31
2020-06-10 0 0 6 28
2020-06-11 0 0 5 29
2020-06-12 1 2 3 29
2020-06-13 0 0 0 30
2020-06-14 0 0 0 27
2020-06-15 0 0 2 25
2020-06-16 0 0 2 31
2020-06-17 0 0 4 29
2020-06-18 0 0 3 32
2020-06-19 0 0 5 18
2020-06-20 0 0 2 20
2020-06-21 0 0 2 18
2020-06-22 0 0 2 30
2020-06-23 0 0 1 28
2020-06-24 0 0 107 22
2020-06-25 0 0 21 21
2020-06-26 0 0 0 16
2020-06-27 0 0 1 19
2020-06-28 0 0 4 30
2020-06-29 0 0 9 25
2020-06-30 0 0 4 21
May 2020 4 4 215 287
April 2020 0 0 215 185
March 2020 4 11 65 265
2020-03-01 0 0 1 21
2020-03-02 0 0 3 27
2020-03-03 0 0 3 127
2020-03-04 0 1 3 137
2020-03-05 0 0 2 185
2020-03-06 0 0 1 113
2020-03-07 0 0 1 129
2020-03-08 0 0 0 153
2020-03-09 0 0 1 140
2020-03-10 0 0 0 141
2020-03-11 0 0 0 121
2020-03-12 0 0 3 154
2020-03-13 0 0 0 136
2020-03-14 0 0 2 116
2020-03-15 0 0 0 205
2020-03-16 0 0 0 260
2020-03-17 0 0 2 194
2020-03-18 0 0 6 188
2020-03-19 0 0 6 173
